Is it on the register?
3,430 home battery storage devices that have been through a type test, from the Energy Networks Association’s Connect Direct register. Search it by manufacturer, by the model number on the label, or by system reference — and every device has its own page and its own URL, which the ENA’s own search does not.
| Manufacturer | Model | System reference | Registered capacity | Phases | G98 (GB) | Published |
|---|---|---|---|---|---|---|
| Sofarsolar Co. Ltd | ME 3000SP | SOFAR/05559/V1 | 3 kW | 1 | 26 | 31 Aug 2022 |
| Eaton | xStorage Compact series | EATON/03173/V2 | 40 kW | 3 | 0 | 17 Aug 2022 |
| Eaton | xStorage Compact series | EATON/04636/V2 | 20 kW | 3 | 0 | 17 Aug 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-6000 | SUZHO/04546/V1/A2 | 6 kW | 1 | 0 | 8 Aug 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-5000 | SUZHO/04548/V1/A2 | 5 kW | 1 | 0 | 8 Aug 2022 |
| Aton Green Storage | https://url.uk.m.mimecastprotect.com/s/2KHcC91EAiMXE8ziBzql9?domain=g.store - 3K | ATONG/04750/V1/A1 | 3 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | https://url.uk.m.mimecastprotect.com/s/2KHcC91EAiMXE8ziBzql9?domain=g.store -4K | ATONG/04751/V1/A2 | 3.68 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | Ra.Store-K-F 3K | ATONG/04752/V1/A1 | 3 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | https://url.uk.m.mimecastprotect.com/s/sUH9C81Dziz0p9XS4Ka0k?domain=ra.store - K-F 4K | ATONG/04753/V1/A2 | 3.68 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | M.Store-3K | ATONG/04756/V1/A1 | 3 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | M.Store-4K | ATONG/04757/V1/A2 | 3.68 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | Z.Store-3K | ATONG/04759/V1/A1 | 3 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | Zon.E-3K | ATONG/04760/V1/A1 | 3 kW | 1 | 26 | 26 Jul 2022 |
| Aton Green Storage | Zon.E-4K | ATONG/04763/V1/A2 | 3.68 kW | 1 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 5KTL-3PH | SOFAR/05249/V1 | 5 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 6KTL-3PH | SOFAR/05250/V1 | 6 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 8KTL-3PH | SOFAR/05251/V1 | 8 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 10KTL-3PH | SOFAR/05252/V1 | 10 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 15KTL-3PH | SOFAR/05253/V1 | 15 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | HYD 20KTL-3PH | SOFAR/05254/V1 | 20 kW | 3 | 0 | 26 Jul 2022 |
| Sofarsolar Co. Ltd | ME 3000SP | SOFAR/05225/V1 | 3 kW | 1 | 16 | 25 Jul 2022 |
| Shenzhen Megarevo Technology Co., Ltd. | Hybrid Solar Inverter | SHENH/05197/V1 | 3.68 kW | 1 | 26 | 23 Jul 2022 |
| Sofarsolar Co. Ltd | ESI 3K-S1 | SOFAR/04948/V1 | 3 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 4K-S1 | SOFAR/04950/V1 | 4 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 4.6K-S1 | SOFAR/04951/V1 | 4.6 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 5K-S1 | SOFAR/04952/V1 | 5 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 5K-S1-A | SOFAR/04953/V1 | 5 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 6K-S1 | SOFAR/04954/V1 | 6 kW | 1 | 0 | 17 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 3K-S1 | SOFAR/04944/V1 | 3 kW | 1 | 26 | 16 Jun 2022 |
| Sofarsolar Co. Ltd | ESI 3.68K-S1 | SOFAR/04945/V1 | 3.68 kW | 1 | 26 | 16 Jun 2022 |
| KACO New Energy GmbH | Blueplanet gridsave 50.0 TL3 | KACON/02035/V1/A3 | 50 kW | 3 | 0 | 9 Jun 2022 |
| Sunsynk | Life3.5Hyb02 | SUNSY/03990/V1/A2 | 3.6 kW | 1 | 16 | 19 May 2022 |
| Eaton | xStorage Compact series | EATON/04636/V1 | 20 kW | 3 | 0 | 28 Apr 2022 |
| Eaton | xStorage Compact series | EATON/03173/V1/A1 | 40 kW | 3 | 0 | 27 Apr 2022 |
| Alpha ESS | SMILE-B3-PLUS | ALPHA/03789/V1/A4 | 3 kW | 1 | 26 | 24 Apr 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-3680 | SUZHO/04549/V1 | 3.68 kW | 1 | 26 | 22 Apr 2022 |
| Suzhou Hypontech Co.,Ltd. | HHS-3000 | SUZHO/04550/V1 | 3 kW | 1 | 26 | 22 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 600 | SICON/04463/V1 | 600 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 500 | SICON/04464/V1 | 500 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 400 | SICON/04465/V1 | 400 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 300 | SICON/04466/V1 | 300 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 250 | SICON/04467/V1 | 250 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 200 | SICON/04468/V1 | 200 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 150 | SICON/04469/V1 | 150 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 100 | SICON/04470/V1 | 100 kW | 3 | 0 | 12 Apr 2022 |
| Sicon Chat Union Electric Co., Ltd | EPCS 50 | SICON/04471/V1 | 50 kW | 3 | 0 | 12 Apr 2022 |
| SMA | SBS 6.0-10 | SMAST/02994/V1/A3 | 6 kW | 1 | 0 | 29 Mar 2022 |
| SMA | SBS 5.0-10 | SMAST/03623/V1/A2 | 5 kW | 1 | 0 | 29 Mar 2022 |
| SMA | SI 6.0H | SMAST/03175/V1/A2 | 4.6 kW | 1 | 0 | 3 Feb 2022 |
| Sonnen GmbH | sonnenbatterie 10 | SONEN/04209/V1 | 3.68 kW | 1 | 0 | 5 Jan 2022 |
On a narrow screen the table scrolls sideways inside its own box — the page itself never does.
What being on this register means. The storage device has been type tested against G98 (and where it applies, G99) — the same engineering rules that govern anything generating or discharging alongside the grid, including the anti-islanding test.
What it does not mean. The register lists devices, not installations. It says nothing about who fitted yours, whether it was notified to your network operator, or whether the installer holds MCS certification.
Absence is not a finding. Manufacturers register under their legal name and an internal model code, and both routinely differ from the name on the retail box — “TSUNESS Co., Ltd” and “TSOL-ESK800-U” are not what a shop calls them. If you cannot find your equipment here, the most likely explanation is that it is listed under a name you have not tried.
What we do not publish. The register carries a status field. We do not repeat it, anywhere, for any device. We have asked the Energy Networks Association what its values actually mean and have not had an answer, and every plug-in solar device on the register — including all eleven currently marked as not compliant — shows a completed full G98 type test. Printing a word we cannot explain, against the name of a real manufacturer, thousands of times over, is not something we are prepared to do. Follow the link on any device page and read the ENA’s own entry.
Source: ENA Connect Direct type test register, Energy Networks Association. We mirror it daily and record what changes; we never edit it.