Every plug-in solar kit we can find, on the numbers that decide it.
72 kits — 47 of them inside the 800W plug-in route on the figures their own vendors publish. Ranked by price per AC watt: a genuine value measure, and one nobody can buy a better position on.
| Kit | Vendor | Price | £ / AC watt ▾ | AC output | Panel DC | Battery | ENA register |
|---|---|---|---|---|---|---|---|
Within the plug-in route · 47 kits Published AC output of 800W or less, and no battery — the two tests in SI 2026/848 we can check from a spec sheet. Ranking by price per AC watt is a fair contest here, because every kit is competing for the same 800W ceiling. | |||||||
| Hampshire Generators | £154.99 | £0.19/W | 800 W | not stated | No | Not yet matched | |
| Hampshire Generators | £139.99 | £0.35/W | 400 W | not stated | No | Not yet matched | |
| EcoFlow Innovation UK | £478.00 | £0.60/W | 800 W | 900 W | No | Not yet matched | |
| Thunder Energy Services | £499.99 | £0.62/W | 800 W | 360 W | No | Not yet matched | |
| EcoFlow | £549.00 | £0.69/W | 800 W | 800 W | No | Not yet matched | |
| Thunder Energy Services | £549.99 | £0.69/W | 800 W | 400 W | No | Not yet matched | |
| Plug In Solar | £594.00 | £0.74/W | 800 W | 500 W | No | Not yet matched | |
| SocketPower | £599.00 | £0.75/W | 800 W | 515 W | No | Not yet matched | |
| Hampshire Generators | £599.99 | £0.75/W | 800 W | 860 W | No | Not yet matched | |
| City Plumbing Supplies Holdings | £670.80 | £0.84/W | 800 W | not stated | No | Not yet matched | |
| Hampshire Generators | £349.99 | £0.87/W | 400 W | 400 W | No | Not yet matched | |
| Thunder Energy Services | £699.99 | £0.87/W | 800 W | 710 W | No | Not yet matched | |
| Plug In Solar | £714.00 | £0.89/W | 800 W | 1,000 W | No | Not yet matched | |
| Hampshire Generators | £729.99 | £0.91/W | 800 W | 860 W | No | Not yet matched | |
| Thunder Energy Services | £749.99 | £0.94/W | 800 W | 900 W | No | Not yet matched | |
| Plug In Solar | £849.00 | £1.06/W | 800 W | 460 W | No | Not yet matched | |
| Anker SOLIX | £899.00 | £1.12/W | 800 W | 800 W | No | Not yet matched | |
| City Plumbing Supplies Holdings | £951.60 | £1.19/W | 800 W | not stated | No | Not yet matched | |
| SocketPower | £999.00 | £1.25/W | 800 W | 890 W | No | Not yet matched | |
| SocketPower | £1,099.00 | £1.37/W | 800 W | 1,030 W | No | Not yet matched | |
| SocketPower | £1,199.00 | £1.50/W | 800 W | 1,260 W | No | Not yet matched | |
| Plug In Solar | £1,199.00 | £1.50/W | 800 W | 890 W | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Perlight Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Westech Solar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Kingdom Solar | not stated | not stated | 400 W | not stated | No | Not yet matched | |
| RenewSolar | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UK Energy Management Group | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Electricals Online | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Hoymiles Power Electronics | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Hoymiles Power Electronics | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| Hoymiles Power Electronics | not stated | not stated | 450 W | not stated | No | Not yet matched | |
| RenewSolar | not stated | not stated | 600 W | not stated | No | Not yet matched | |
| UK Energy Management Group | not stated | not stated | 800 W | 1,260 W | No | Not yet matched | |
| Alternative Building Company | not stated | not stated | 800 W | not stated | No | Not yet matched | |
| UKSOL | not stated | not stated | 800 W | not stated | No | Not yet matched | |
Not enough published to place · 8 kits The vendor has not published an AC output figure, or has not said whether there is a battery. We are not going to assume either way, so these sit apart rather than being ranked as though we knew. | |||||||
| Certus Energy | £299.00 | not stated | not stated | 400 W | No | Not yet matched | |
| The Solar Centre | £330.00 | not stated | not stated | 430 W | No | Not yet matched | |
| The Solar Centre | £330.00 | not stated | not stated | 200 W | No | Not yet matched | |
| Plug In Solar | £499.99 | not stated | not stated | 360 W | No | Not yet matched | |
Solar Balcony / Garden / Workshop Full System Featured — paid placement | Ravair Solar | £600.00 | not stated | not stated | not stated | No | Not yet matched |
| Plug In Solar | £699.99 | not stated | not stated | 710 W | No | Not yet matched | |
| Kingdom Solar | not stated | not stated | not stated | not stated | not stated | Not yet matched | |
| iHelios Living | not stated | not stated | 800 W | not stated | not stated | Not yet matched | |
Outside the plug-in route · 17 kits Either the published AC output is above 800W, or the kit contains a battery, so it cannot use the plug-in microgenerator route in SI 2026/848. That is not the same as being unlawful — such a system may be perfectly fine as a fixed installation signed off under G98 or G99. It is here because it is on sale as solar, and separated because price per AC watt flatters a large inverter: a 3,000W hybrid scores well on that measure without being a plug-in device at all. | |||||||
| Indevolt | £799.00 | £0.27/W | 3,000 W | not stated | Yes 2 kWh | Not yet matched | |
| Certus Energy | £699.00 | £0.87/W | 800 W | 800 W | Yes 2.5 kWh | Not yet matched | |
| SunVault | £2,800.00 | £1.17/W | 2,400 W | 1,800 W | Yes 5.2 kWh | Not yet matched | |
| EcoFlow Innovation UK | £949.00 | £1.19/W | 800 W | 900 W | Yes | Not yet matched | |
| Jackery UK | £1,000.00 | £1.25/W | 800 W | 2,000 W | Yes | Not yet matched | |
| Jackery UK | £439.00 | not stated | not stated | 500 W | Yes | Not yet matched | |
| Certus Energy | £999.00 | not stated | not stated | 1,200 W | Yes 5 kWh | Not yet matched | |
| Plug In Solar | £1,499.99 | not stated | not stated | 360 W | Yes | Not yet matched | |
| Plug In Solar | £1,709.99 | not stated | not stated | 710 W | Yes | Not yet matched | |
| Poweroak Energy UK | not stated | not stated | not stated | 2,400 W | Yes | Not yet matched | |
| Poweroak Energy UK | not stated | not stated | 3,680 W | 4,300 W | Yes | Not yet matched | |
| Anker SOLIX | not stated | not stated | 800 W | not stated | Yes | Not yet matched | |
| Anker SOLIX | not stated | not stated | not stated | not stated | Yes | Not yet matched | |
| Indevolt | not stated | not stated | not stated | not stated | Yes | Not yet matched | |
| Bluetti / Jackery / Zendure / Marstek | not stated | not stated | 800 W | not stated | Yes | Not yet matched | |
| Bluetti / Jackery / Zendure / Marstek | not stated | not stated | not stated | not stated | Yes | Not yet matched | |
| Bluetti / Jackery / Zendure / Marstek | not stated | not stated | not stated | not stated | Yes | Not yet matched | |
On a narrow screen the table scrolls sideways inside its own box — the page itself never does.
Reading the two wattage columns. The 800W cap in SI 2026/848 applies to AC output — what the inverter pushes into your wiring. Panel DC watts are usually higher, often 1,000W or more, and that is normal and intended: panels rarely hit their rated figure, so a bigger array behind an 800W inverter simply spends more of the day at the cap.
Why the table is grouped. Price per AC watt is a real measure of value, but only between kits competing for the same ceiling. A 3,000W battery hybrid divides its price by a much bigger number and lands near the top — arithmetically correct, and useless to someone shopping for a plug-in device. So kits outside the route are still listed, but labelled and ranked among themselves rather than against kits inside it.
Blanks are blanks. Where a vendor has not published a figure we print not stated. We never fill a gap with an estimate.
ENA register. “On register” means we have matched this kit to a specific entry on the Energy Networks Association Connect Direct register. “Not yet matched” means we have not made that link — it is a statement about our data, not about the product. We do not repeat the register’s own status field because the ENA has not yet confirmed to us what its values mean.